15 OCEA CONQUEST 300 HG (Right)
$525.00
Model | 15 OCEA CONQUEST 300 HG (Right) |
Gear Ratio | 6.2:1 |
Bearings | 10/1 |
Maximum Drag Power (kg) | 7 |
Recommended Line Capacity PE (No./m) | PE2/380 |
PE3/240 | |
PE4/170 | |
Weight | 345 |
$525.00
Model | 15 OCEA CONQUEST 300 HG (Right) |
Gear Ratio | 6.2:1 |
Bearings | 10/1 |
Maximum Drag Power (kg) | 7 |
Recommended Line Capacity PE (No./m) | PE2/380 |
PE3/240 | |
PE4/170 | |
Weight | 345 |